Williamsburg Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4444 Monticello Trce 4 3 2,137 $420,000 $196 39 days
4396 Taylor Hall Ln 3 3 2,060 $417,900 $202 38 days
1212 Avalon Court 3 2 1,900 $415,000 $218 7 days
513 Williamsburg Dr 2 2 1,337 $224,000 $167 28 days
523 Williamsburg Dr 2 2 1,207 $215,000 $178 14 days
528 Williamsburg Dr 2 2 1,207 $198,000 $164 28 days
Average: 2.7 2.3 1,641 $314,983 $187 26 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4392 Taylor Hall Ln 3 2 2,142 $459,900 $459,900 $214 37 days 9/2/25
4445 Taylor Hall Ln 3 3 2,230 $429,000 $429,000 $192 35 days 6/16/26
4377 Taylor Hall Ln 3 3 2,032 $424,900 $420,000 $206 71 days 7/24/26
4369 Monticello Trce 3 2 2,118 $395,000 $405,000 $191 6 days 10/14/25
4425 Taylor Hall Ln 4 2 1,954 $405,000 $405,000 $207 52 days 8/18/25
4328 Monticello Trce 4 3 2,436 $400,000 $385,000 $158 171 days 12/15/25
4434 Monticello Trce 3 2 2,145 $395,000 $385,000 $179 152 days 9/22/25
4381 Taylor Hall Ln 3 2 2,168 $298,000 $331,750 $153 8 days 4/21/26
501 Williamsburg Dr 2 2 1,335 $257,500 $257,500 $192 89 days 4/14/26
Average: 3.1 2.3 2,062 $384,922 $386,461 $188 69 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.