Montrose Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
919 Caruthers Ave 4 2 2,019 $1,175,000 $581 8 days
Average: 4.0 2.0 2,019 $1,175,000 $581 8 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1013 Gilmore Ave 5 4 4,306 $2,950,000 $2,850,000 $661 35 days 5/5/26
909 Montrose Ave 6 6 5,328 $2,495,000 $2,423,000 $454 97 days 8/20/25
1003 Montrose Ave 4 5 3,783 $2,350,000 $2,105,000 $556 101 days 12/30/25
1010 Montrose Ave 3 3 2,940 $1,350,000 $1,400,000 $476 16 days 6/18/26
1008 Montrose Ave 3 2 1,524 $1,095,000 $1,085,000 $711 24 days 9/12/25
Average: 4.2 4.0 3,576 $2,048,000 $1,972,600 $572 54 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.