1200 Brick Church Pike Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1142 Brick Church Pike 4 4 2,020 $1,095,000 $1,065,000 $527 0 days 5/7/26
1128 Brick Church Pike 4 4 2,020 $1,150,000 $1,065,000 $527 111 days 12/16/25
1144 Brick Church Pike 4 4 2,020 $1,095,000 $1,060,000 $524 213 days 4/30/26
1132 Brick Church Pike 4 4 2,020 $1,095,000 $1,055,000 $522 74 days 12/16/25
1130 Brick Church Pike 4 4 2,020 $1,095,000 $1,053,000 $521 15 days 11/25/25
Average: 4.0 4.0 2,020 $1,106,000 $1,059,600 $524 82 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.