Pegram Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8234 Old Pond Creek Rd N/A N/A N/A $2,800,000 Unknown 98 days
1658 Apache Trl 4 3 4,080 $1,399,000 $342 0 days
1058 Paiute Trl 4 5 3,394 $1,230,250 $362 56 days
1027 Garland Hollow Rd 3 3 3,130 $1,035,000 $330 54 days
1032 Paint Pony Trl 4 4 3,204 $839,900 $262 63 days
9077 Old Charlotte Pike 3 3 3,010 $814,900 $270 36 days
1518 Indian Springs Rd 3 4 3,300 $729,900 $221 91 days
1155 Deerfoot Dr 3 3 2,513 $720,000 $286 40 days
4455 Pond Creek Rd 3 2 1,870 $699,900 $374 7 days
1065 Sioux Trail N/A N/A N/A $649,900 Unknown 19 days
Average: 3.3 2.9 2,564 $711,354 $279 57 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9033 Old Charlotte Pike 4 4 4,186 $1,399,900 $334 54 days
193 Cedar Valley Ct 4 4 3,490 $850,000 $243 315 days
211 W Beechwood Court 3 3 2,753 $819,900 $297 95 days
Cedar valley Ct 3 3 2,800 $789,900 $282 147 days
200 Cedar Valley Ct 3 3 2,800 $789,900 $282 179 days
4471 Pine Dr 4 3 2,581 $565,000 $218 38 days
4257 Gourley Rd 3 3 1,687 $549,900 $325 75 days
567 Bluff View Dr 3 2 1,867 $519,900 $278 22 days
1081 Savely Rd 3 2 2,044 $375,000 $183 36 days
Old Sams Creek Road N/A N/A N/A $199,900 Unknown 138 days
Average: 3.3 3.0 2,689 $638,109 $271 36 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1013 Paiute Trail 4 5 5,700 $1,849,000 $1,750,000 $307 168 days 10/16/25
938 Thompson Rd 3 4 4,471 $1,199,000 $1,099,050 $245 176 days 1/29/26
1099 W Sears Rd 4 4 4,704 $1,199,000 $1,075,000 $228 106 days 10/17/25
5546 Riverview Dr 3 3 2,515 $925,000 $925,000 $367 40 days 9/19/25
1075 Garland Hollow Rd 4 3 2,523 $899,000 $890,000 $352 99 days 7/22/26
1234 Cedar Valley Ct 4 4 3,490 $849,000 $849,000 $243 283 days 12/6/25
177 Cedar Valley Ct 3 3 2,900 $789,000 $847,550 $292 317 days 5/23/26
470 Highway 70 N/A N/A 4,408 $800,000 $810,000 $183 44 days 8/22/25
207 Beechwood Court 3 3 2,670 $799,900 $800,000 $299 61 days 4/21/26
2345 Cedar valley Ct 3 3 2,990 $779,000 $784,600 $262 197 days 9/4/25
Average: 3.0 2.5 2,244 $511,469 $490,827 $254 100 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.